NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37° 16' 27"   Lon: W 122° 01' 37"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  59.9  42.2  50.0   0.0     0   957  73.5  17  32.2   26   31    0    0    0
 21  2  62.7  41.4  51.1   0.0     0   918  75.4  23  37.0   18   28    0    0    0
 21  3  64.2  41.3  51.7   0.0     0  1034  81.1  31  35.2   16   31    0    0    0
 21  4  69.5  45.5  56.4   0.0     0  1144  83.8  18  40.3   10   31    0    0    0
 21  5  77.1  49.8  62.4   0.0     0  1543  90.3  31  43.6   21   35    0    0    0
 21  6  81.0  56.4  67.5   0.0     0  1476 101.7  17  46.0   10   30    0    0    0
 21  7  84.0  58.9  69.7   0.0     0  1595  94.3   9  51.7   23   31    0    0    0
 21  8  84.3  57.9  69.4   0.0     0  1583  98.2  28  50.1   23   31    0    0    0
 21  9  82.4  55.7  67.3   0.0     0  1472  93.2   6  48.5   29   30    0    0    0
 21 10  72.6  50.5  60.3   0.0     0  1304  89.5   3  42.1   13   31    0    0    0
 21 11  67.1  46.3  55.0   0.0     0  1103  74.6  13  39.6   25   30    0    0    0
 21 12  55.7  41.5  48.4   0.0     0   932  70.4   1  32.5   19   31    0    0    0
------------------------------------------------------------------------------------
        71.8  49.0  59.2   0.0     0 15060 101.7 Jun  32.2  Jan  370    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  6.07  1.44  2.29  27     4    1    0
 21  2  0.33 -4.40  0.21  11     1    0    0
 21  3  1.11 -2.49  0.26   9     2    0    0
 21  4  0.00 -1.34  0.00   0     0    0    0
 21  5  0.00 -0.49  0.00   0     0    0    0
 21  6  0.00  0.00  0.00   0     0    0    0
 21  7  0.00 -0.01  0.00   0     0    0    0
 21  8  0.00 -0.03  0.00   0     0    0    0
 21  9  0.00 -0.18  0.00   0     0    0    0
 21 10  4.46  3.56  3.07  24     2    1    0
 21 11  0.50 -1.74  0.24   9     1    0    0
 21 12  9.69  5.68  4.02  13    12    1    0
---------------------------------------------
       22.16  0.00  4.02  Dec   22    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.2  36.0   19     N
 21  2   1.2  24.0   13   NNW
 21  3   1.5  25.0   23     N
 21  4   1.2  24.0   20     N
 21  5   1.3  20.0   20     N
 21  6   1.6  20.0    7     N
 21  7   1.4  13.0    1   NNE
 21  8   1.2  18.0   21   NNE
 21  9   0.9  16.0   19   NNE
 21 10   1.0  39.0   24    NE
 21 11   0.4  20.0    1   NNE
 21 12   0.7  29.0   13   ESE
------------------------------
         1.1  39.0  Oct   NNE