NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37° 16' 27"   Lon: W 122° 01' 37"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  58.2  41.2  48.9   0.0     0   947  67.6  31  35.2   15   31    0    0    0
 20  2  65.4  41.3  51.9   0.0     0   976  75.4  27  33.2    3   29    0    0    0
 20  3  62.6  45.0  52.8   0.0     0  1069  76.8   4  37.6   26   31    0    0    0
 20  4  69.6  48.5  58.1   0.0     0  1194  84.5  24  37.6    7   30    0    0    0
 20  5  78.1  52.5  64.4   0.0     0  1431  96.8  26  43.5    4   31    0    0    0
 20  6  83.4  56.3  68.7   0.0     0  1513  96.3   3  48.8    8   30    0    0    0
 20  7  81.7  57.2  68.2   0.0     0  1564  92.3  11  51.7    2   33    0    0    0
 20  8  86.7  61.5  72.2   0.0     0  1672 102.0  16  53.2    1   31    0    0    0
 20  9  82.2  58.9  68.9   0.0     0  1517 104.6   6  53.2   23   30    0    0    0
 20 10  79.9  53.8  64.7   0.0     0  1440  93.6   2  43.9   31   31    0    0    0
 20 11  63.6  42.2  51.3   0.0     0   972  77.4   2  35.0    9   30    0    0    0
 20 12  58.9  39.4  48.5   0.0     0   934  71.1   8   0.0    8   34    0    1    0
------------------------------------------------------------------------------------
        72.5  49.8  59.9   0.0     0 15229 104.6 Sep   0.0  Dec  371    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  1.21 -3.42  0.93  16     1    0    0
 20  2  0.00 -4.73  0.00   0     0    0    0
 20  3  2.62 -0.98  1.02  14     4    0    0
 20  4  2.58  1.24  1.41   5     3    0    0
 20  5  0.32 -0.17  0.20  18     1    0    0
 20  6  0.00  0.00  0.00   0     0    0    0
 20  7  0.00 -0.01  0.00   0     0    0    0
 20  8  0.00 -0.03  0.00   0     0    0    0
 20  9  0.00 -0.18  0.00   0     0    0    0
 20 10  0.00 -0.90  0.00   0     0    0    0
 20 11  0.30 -1.94  0.13  17     0    0    0
 20 12  0.85 -3.16  0.20  13     2    0    0
---------------------------------------------
        7.88-14.28  1.41  Apr   11    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.8  31.0   16     N
 20  2   1.4  29.0    9   NNW
 20  3   1.2  21.0   13   NNW
 20  4   1.3  21.0    5   NNE
 20  5   1.5  21.0   11     N
 20  6   1.5  21.0    6     N
 20  7   1.3  18.0    2   NNE
 20  8   1.1  24.0   16     N
 20  9   0.9  14.0   24     N
 20 10   0.7  16.0   27     N
 20 11   0.8  27.0   17   NNW
 20 12   0.9  21.0   25     N
------------------------------
         1.1  31.0  Jan     N