NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37 16 28   Lon: W 122 01 38

                  Temperature (?F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  66.7  43.9  54.1   0.0     0  1070  74.4  31  37.6   14   24    0    0    0
 15  2  69.9  46.1  56.4   0.0     0  1067  79.6  13  36.2   24   28    0    0    0
 15  3  76.8  46.3  59.8   0.0     0  1283  93.2  14  39.1    4   31    0    0    0
 15  4  75.6  45.9  59.3   0.0     0  1228  93.8  30  38.8    6   30    0    0    0
 15  5  74.9  49.3  60.6   0.0     0  1309  91.4   1   0.0   16   31    0    1    0
 15  6  87.4  55.3  69.5   0.0     0  1536 103.8   8  49.2    3   30    0    0    0
 15  7  87.3  58.7  71.1   0.0     0  1636  99.9   1  50.7   24   31    0    0    0
 15  8  87.3  58.4  71.3   0.0     0  1644 103.8  16  52.5    9   31    0    0    0
 15  9  88.0  56.1  70.3   0.0     0  1561 103.1   8  47.3    4   30    0    0    0
 15 10  82.8  53.6  65.7   0.0     0  1471  98.2  13  46.7   26   31    0    0    0
 15 11  64.8  41.5  51.5   0.0     0   998  75.8   1  30.7   29   30    0    0    0
 15 12  58.4  40.5  48.9   0.0     0   915  72.1   9  29.1   27   30    0    0    0
------------------------------------------------------------------------------------
        76.7  49.6  61.5   0.0     0 15717 103.8 Jun   0.0  May   83    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 15  1  0.06 -4.57  0.01  11     0    0    0
 15  2  4.90  0.17  2.85   6     3    1    0
 15  3  0.22 -3.38  0.08  11     0    0    0
 15  4  1.48  0.14  1.07   7     2    0    0
 15  5 20.85 20.36 20.78  16     1    1    1
 15  6  0.11  0.11  0.10  10     0    0    0
 15  7  0.00 -0.01  0.00   0     0    0    0
 15  8  0.00 -0.03  0.00   0     0    0    0
 15  9  0.01 -0.17  0.01  30     0    0    0
 15 10  0.11 -0.79  0.03  27     0    0    0
 15 11  2.64  0.40  1.45   2     3    0    0
 15 12  2.86 -1.15  0.50  21     7    0    0
---------------------------------------------
       33.24 11.08 20.78  May   16    2    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.4  30.0   27   NNW
 15  2   0.8  34.0    6     S
 15  3   0.5  19.0   31     N
 15  4   0.7  18.0    6     N
 15  5   0.7  16.0   12     N
 15  6   0.6  17.0   27     N
 15  7   0.7  16.0   12     N
 15  8   0.7  16.0   14     N
 15  9   0.5  18.0   14     N
 15 10   0.3  17.0   29     N
 15 11   0.5  25.0   15   NNW
 15 12   0.7  31.0    3    NW
------------------------------
         0.6  34.0  Feb     N