NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37 16 27   Lon: W 122 01 37

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  60.5  44.2  52.3   0.0     0   979  69.6  21   0.0    3   30    0    1    0
 16  2  71.0  44.5  56.3   0.0     0  1073  83.8  16  35.5    3   29    0    0    0
 16  3  69.1  46.4  56.3   0.0     0  1171  82.0  17  39.2   30   31    0    0    0
 16  4  75.7  48.6  60.9   0.0     0  1279  96.6  18  41.9   26   30    0    0    0
 16  5  78.4  51.6  63.4   0.0     0  1393  95.1  31  45.1   22   31    0    0    0
 16  6  86.0  54.1  69.0   0.0     0  1515 100.7   3  48.6   11   30    0    0    0
 16  7  86.6  54.8  69.4   0.0     0  1584  98.2  26  50.1   22   31    0    0    0
 16  8  85.8  55.1  68.4   0.0     0  1557  94.9  13  12.8   10   30    0    0    0
 16  9  81.5  52.5  65.3   0.0     0  1406  98.0  26  35.4    7   30    0    0    0
 16 10  72.8  51.1  60.6   0.0     0  1312  87.2   8  45.6    5   31    0    0    0
 16 11  65.8  45.9  54.6   0.0     0  1090  76.2  11  37.5   30   30    0    0    0
 16 12  57.4  39.5  47.6   0.0     0   821  64.7   9  29.5   19   28    0    0    0
------------------------------------------------------------------------------------
        74.2  49.0  60.4   0.0     0 15179 100.7 Jun   0.0  Jan   30    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 16  1  6.52  1.89  1.30   5     8    0    0
 16  2  1.05 -3.68  0.87  18     1    0    0
 16  3  7.73  4.13  2.73   5     7    1    0
 16  4  1.31 -0.03  0.41   8     3    0    0
 16  5  0.23 -0.26  0.15   6     0    0    0
 16  6  0.00  0.00  0.00   0     0    0    0
 16  7  0.00 -0.01  0.00   0     0    0    0
 16  8  0.00 -0.03  0.00   0     0    0    0
 16  9  0.00 -0.18  0.00   0     0    0    0
 16 10  2.84  1.94  1.14  16     5    0    0
 16 11  1.71 -0.53  0.53  20     4    0    0
 16 12  2.66 -1.35  1.63  15     3    0    0
---------------------------------------------
       24.05  1.89  2.73  Mar   31    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.6  26.0   31   ESE
 16  2   0.8  39.0   17    NW
 16  3   0.8  32.0    5    NW
 16  4   0.6  24.0   25   NNW
 16  5   0.8  17.0   19   NNW
 16  6   1.0  16.0   11     N
 16  7   0.9  18.0   10     N
 16  8   1.1  13.0    9   NNE
 16  9   1.5  18.0   30     N
 16 10   1.8  29.0   16   ENE
 16 11   1.4  22.0   19   NNW
 16 12   1.8  34.0   15   NNW
------------------------------
         1.1  39.0  Feb     N