NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37 16 27   Lon: W 122 01 37

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  55.9  39.8  47.0   0.0     0   885  63.5  30  29.2    6   31    0    0    0
 17  2  60.6  44.8  52.2   0.0     0   950  70.6  15  33.1   24   28    0    0    0
 17  3  68.3  45.0  55.4   0.0     0  1144  81.4  14  35.8    1   31    0    0    0
 17  4  70.1  46.2  57.4   0.0     0  1172  82.0  30  38.3    9   30    0    0    0
 17  5  76.6  50.9  62.7   0.0     0  1377  92.1   3  43.6   15   31    0    0    0
 17  6  81.3  54.9  67.1   0.0     0  1464 102.0  18  44.6    5   30    0    0    0
 17  7  84.8  53.6  69.2   0.0     0  1264  99.9  16   0.0   10   26    0    1    0
 17  8  83.5  59.3  69.5   0.0     0  1579  97.5  27  51.0   31   31    0    0    0
 17  9  83.4  57.4  68.9   0.0     0  1508 106.2   2  46.8   22   30    0    0    0
 17 10  76.4  48.9  61.0   0.0     0  1322  87.8  24  42.5   13   31    0    0    0
 17 11  63.5  47.4  54.4   0.0     0  1069  73.5  25  39.3   18   30    0    0    0
 17 12  60.1  36.9  47.2   0.0     0   860  68.4  14   0.0    6   31    0    1    0
------------------------------------------------------------------------------------
        72.0  48.7  59.3   0.0     0 14593 106.2 Sep   0.0  Jul   57    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 17  1 14.96 10.33  2.83   8    11    2    0
 17  2 11.17  6.44  3.06  20    10    1    0
 17  3  2.45 -1.15  0.68  24     6    0    0
 17  4  2.91  1.57  1.10   7     5    0    0
 17  5  0.00 -0.49  0.00   0     0    0    0
 17  6  0.12  0.12  0.11   9     0    0    0
 17  7  0.00 -0.01  0.00   0     0    0    0
 17  8  0.00 -0.03  0.00   0     0    0    0
 17  9  0.01 -0.17  0.01  11     0    0    0
 17 10  0.13 -0.77  0.11  20     0    0    0
 17 11  2.05 -0.19  1.30  16     1    0    0
 17 12  0.09 -3.92  0.05  20     0    0    0
---------------------------------------------
       33.89 11.73  3.06  Feb   33    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.9  33.0    7     S
 17  2   2.4  36.0   20    SE
 17  3   1.9  26.0   31   NNW
 17  4   2.2  39.0    6   NNW
 17  5   2.1  22.0   12   NNW
 17  6   1.9  21.0   11     N
 17  7   1.5  17.0   24   NNE
 17  8   1.5  14.0    5     N
 17  9   1.4  18.0   21     N
 17 10   1.2  19.0   20   NNW
 17 11   0.9  27.0    8   NNE
 17 12   1.0  31.0   16   NNW
------------------------------
         1.6  39.0  Apr     N