Trends as of 18-Jan-2025 at 9:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 42.1 | 1 | 3 | WSW | 88 | 30.25 | 0.00 |
5 minutes ago | 42.2 | 1 | 2 | W | 88 | 30.24 | 0.00 |
10 minutes ago | 42.3 | 0 | 2 | W | 87 | 30.24 | 0.00 |
15 minutes ago | 42.5 | 0 | 2 | N | 87 | 30.24 | 0.00 |
20 minutes ago | 42.6 | 0 | 2 | N | 87 | 30.24 | 0.00 |
30 minutes ago | 42.9 | 1 | 1 | W | 87 | 30.24 | 0.00 |
45 minutes ago | 43.2 | 1 | 2 | W | 87 | 30.24 | 0.00 |
60 minutes ago | 43.5 | 1 | 2 | W | 86 | 30.24 | 0.00 |
75 minutes ago | 43.9 | 1 | 2 | W | 86 | 30.24 | 0.00 |
90 minutes ago | 44.3 | 1 | 2 | W | 86 | 30.24 | 0.00 |
105 minutes ago | 44.9 | 1 | 2 | W | 85 | 30.23 | 0.00 |
120 minutes ago | 45.5 | 1 | 2 | W | 84 | 30.23 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 04-Jan-2025 4:19am |
Yest. | 0.00 in | ||
Month | 0.09 in | ||
Year | 7.71 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.7 °F at 3:20pm | Today | 42.1 °F at 9:50pm |
Yest. | 56.7 °F at 3:39pm | Yest. | 35.2 °F at 6:33am |
Month | 68.6 °F on 09-Jan-2025 | Month | 34.9 °F on 16-Jan-2025 |
Year | 68.6 °F on 09-Jan-2025 | Year | 34.9 °F on 16-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.7 °F at 3:20pm | Today | 42.1 °F at 9:50pm |
Yest. | 56.7 °F at 3:39pm | Yest. | 35.2 °F at 6:33am |
Month | 68.6 °F on 09-Jan-2025 | Month | 34.9 °F on 16-Jan-2025 |
Year | 68.6 °F on 09-Jan-2025 | Year | 34.9 °F on 16-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.29 inHg at 10:13am | Today | 30.19 inHg at 3:16pm |
Yest. | 30.26 inHg at 10:24am | Yest. | 30.14 inHg at 4:40am |
Month | 30.37 inHg on 14-Jan-2025 | Month | 29.98 inHg on 03-Jan-2025 |
Year | 30.37 inHg on 14-Jan-2025 | Year | 29.98 inHg on 03-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 489 W/m2 at 12:07pm | Today | 1.9 index at 12:03pm |
Yest. | 480 W/m2 at 12:17pm | Yest. | 1.9 index at 12:03pm |
Wind Data
CURRENT | ||
Now | 1 mph WSW | |
Gust | 3 mph WSW | |
WIND GUST HIGHS | ||
Today | 7 mph NNE at 1:50pm | |
Yest. | 7 mph at 4:44pm | |
Month | 19 mph on 11-Jan-2025 | |
Year | 19 mph on 11-Jan-2025 |