Trends as of 04-Feb-2023 at 11:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.0 | 3 | 12 | WSW | 88 | 30.06 | 0.72 |
5 minutes ago | 52.0 | 4 | 11 | WSW | 87 | 30.06 | 0.72 |
10 minutes ago | 52.0 | 4 | 11 | WSW | 87 | 30.06 | 0.72 |
15 minutes ago | 52.0 | 4 | 11 | WSW | 87 | 30.06 | 0.72 |
20 minutes ago | 52.2 | 5 | 16 | SW | 87 | 30.05 | 0.72 |
30 minutes ago | 52.0 | 4 | 13 | WSW | 88 | 30.05 | 0.72 |
45 minutes ago | 52.2 | 4 | 11 | WSW | 88 | 30.05 | 0.72 |
60 minutes ago | 52.8 | 4 | 14 | WSW | 90 | 30.05 | 0.72 |
75 minutes ago | 53.3 | 4 | 14 | WSW | 91 | 30.04 | 0.72 |
90 minutes ago | 53.8 | 6 | 13 | WSW | 92 | 30.03 | 0.72 |
105 minutes ago | 54.2 | 5 | 19 | WSW | 94 | 30.02 | 0.72 |
120 minutes ago | 54.8 | 1 | 8 | SSW | 94 | 30.01 | 0.71 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.72 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2023 9:14pm |
Yest. | 0.29 in | ||
Month | 1.01 in | ||
Year | 27.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.2 °F at 11:42am | Today | 48.8 °F at 7:20am |
Yest. | 57.5 °F at 3:26pm | Yest. | 48.5 °F at 7:37am |
Month | 64.5 °F on 02-Feb-2023 | Month | 33.1 °F on 01-Feb-2023 |
Year | 65.0 °F on 26-Jan-2023 | Year | 32.4 °F on 21-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 61.2 °F at 11:42am | Today | 48.8 °F at 7:20am |
Yest. | 57.5 °F at 3:26pm | Yest. | 45.9 °F at 6:25am |
Month | 64.5 °F on 02-Feb-2023 | Month | 33.1 °F on 01-Feb-2023 |
Year | 65.0 °F on 26-Jan-2023 | Year | 32.4 °F on 21-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.18 inHg at 12:12am | Today | 29.93 inHg at 5:05pm |
Yest. | 30.25 inHg at 10:05am | Yest. | 30.13 inHg at 3:24am |
Month | 30.25 inHg on 02-Feb-2023 | Month | 29.93 inHg on 04-Feb-2023 |
Year | 30.44 inHg on 26-Jan-2023 | Year | 29.35 inHg on 16-Jan-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 758 W/m2 at 12:29pm | Today | 3.1 index at 12:30pm |
Yest. | 737 W/m2 at 11:39am | Yest. | 2.2 index at 1:03pm |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph WSW | |
Gust | 12 mph WSW | |
WIND GUST HIGHS | ||
Today | 33 mph S at 5:17pm | |
Yest. | 17 mph at 1:10pm | |
Month | 33 mph on 04-Feb-2023 | |
Year | 34 mph on 05-Jan-2023 |