Trends as of 09-Aug-2022 at 6:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2022 6:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 0 | 1 | - | 88 | 53.5 | 29.97 | 0.00 |
5 minutes ago | 57.0 | 0 | 1 | N | 88 | 53.5 | 29.97 | 0.00 |
10 minutes ago | 56.9 | 0 | 1 | WSW | 88 | 53.4 | 29.97 | 0.00 |
15 minutes ago | 56.9 | 1 | 1 | WSW | 88 | 53.4 | 29.97 | 0.00 |
20 minutes ago | 56.9 | 1 | 2 | WSW | 88 | 53.4 | 29.97 | 0.00 |
30 minutes ago | 56.9 | 1 | 2 | WSW | 87 | 53.1 | 29.96 | 0.00 |
45 minutes ago | 57.0 | 0 | 1 | N | 87 | 53.2 | 29.96 | 0.00 |
60 minutes ago | 57.0 | 0 | 1 | N | 86 | 52.9 | 29.96 | 0.00 |
75 minutes ago | 57.3 | 0 | 0 | N | 86 | 53.1 | 29.96 | 0.00 |
90 minutes ago | 57.5 | 0 | 1 | N | 85 | 53.0 | 29.96 | 0.00 |
105 minutes ago | 57.6 | 0 | 2 | N | 85 | 53.1 | 29.95 | 0.00 |
120 minutes ago | 58.0 | 0 | 0 | N | 85 | 53.5 | 29.95 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 109 days since last rain on 22-Apr-2022 7:52am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 18.22 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.9 °F at 12:00am | Today | 56.9 °F at 5:39am |
Yest. | 79.9 °F at 3:43pm | Yest. | 56.9 °F at 6:37am |
Month | 89.9 °F on 02-Aug-2022 | Month | 56.9 °F on 08-Aug-2022 |
Year | 99.0 °F on 21-Jun-2022 | Year | 29.7 °F on 24-Feb-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 63.9 °F at 12:00am | Today | 56.9 °F at 5:39am |
Yest. | 79.9 °F at 3:43pm | Yest. | 56.9 °F at 6:37am |
Month | 89.7 °F on 02-Aug-2022 | Month | 56.9 °F on 08-Aug-2022 |
Year | 96.6 °F on 10-Jun-2022 | Year | 29.7 °F on 24-Feb-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.97 inHg at 6:01am | Today | 29.95 inHg at 3:53am |
Yest. | 30.02 inHg at 8:46am | Yest. | 29.92 inHg at 5:55pm |
Month | 30.02 inHg on 08-Aug-2022 | Month | 29.82 inHg on 04-Aug-2022 |
Year | 30.44 inHg on 10-Jan-2022 | Year | 29.63 inHg on 28-Mar-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 864 W/m2 at 1:01pm | Yest. | 7.4 index at 1:01pm |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 1 mph - | |
WIND GUST HIGHS | ||
Today | 2 mph WNW at 12:14am | |
Yest. | 13 mph at 12:51pm | |
Month | 14 mph on 07-Aug-2022 | |
Year | 25 mph on 27-Mar-2022 |