Trends as of 05-Mar-2026 at 2:35am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 46.2 0 2 - 82 30.14 0.00
5 minutes ago 46.2 0 2 N 82 30.14 0.00
10 minutes ago 46.4 0 2 N 82 30.14 0.00
15 minutes ago 46.5 0 2 N 82 30.14 0.00
20 minutes ago 46.5 0 1 N 81 30.15 0.00
30 minutes ago 46.8 0 1 N 81 30.15 0.00
45 minutes ago 47.1 0 2 N 80 30.15 0.00
60 minutes ago 47.6 0 1 N 79 30.15 0.00
75 minutes ago 48.0 0 2 N 79 30.15 0.00
90 minutes ago 48.5 0 2 SW 78 30.15 0.00
105 minutes ago 48.9 1 3 W 77 30.15 0.00
120 minutes ago 49.1 1 2 W 77 30.16 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 14 days since last rain on 19-Feb-2026 1:20pm
Yest. 0.00 in    
Month  0.00 in    
Year 17.85 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 49.2 °F at 12:02am Today 46.2 °F at 2:28am
Yest. 66.8 °F at 2:55pm Yest. 48.8 °F at 6:26am
Month  69.9 °F on 01-Mar-2026 Month  46.2 °F on 05-Mar-2026
Year 79.9 °F on 28-Feb-2026 Year 33.8 °F on 10-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 49.2 °F at 12:02am Today 46.2 °F at 2:28am
Yest. 66.8 °F at 2:55pm Yest. 48.8 °F at 6:26am
Month  69.9 °F on 01-Mar-2026 Month  46.2 °F on 05-Mar-2026
Year 79.9 °F on 28-Feb-2026 Year 33.8 °F on 10-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.17 inHg at 12:00am Today 30.14 inHg at 2:32am
Yest. 30.17 inHg at 11:48pm Yest. 30.08 inHg at 1:01am
Month  30.17 inHg on 04-Mar-2026 Month  29.95 inHg on 01-Mar-2026
Year  30.49 inHg on 10-Jan-2026 Year  29.51 inHg on 16-Feb-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 804 W/m2 at 10:56am Yest. 4.7 index at 12:04pm

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 2 mph -
WIND GUST HIGHS
Today 6 mph NW at 12:01am
Yest. 19 mph at 12:02pm
Month  19 mph on 04-Mar-2026
Year 30 mph on 17-Feb-2026