Trends as of 08-Oct-2024 at 10:45am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 72.8 | 1 | 2 | NNW | 59 | 29.84 | 0.00 |
5 minutes ago | 72.3 | 1 | 3 | N | 60 | 29.84 | 0.00 |
10 minutes ago | 71.8 | 2 | 3 | NNE | 60 | 29.84 | 0.00 |
15 minutes ago | 71.5 | 1 | 3 | NE | 61 | 29.84 | 0.00 |
20 minutes ago | 71.3 | 1 | 3 | NNE | 63 | 29.84 | 0.00 |
30 minutes ago | 70.3 | 1 | 3 | N | 65 | 29.84 | 0.00 |
45 minutes ago | 69.1 | 1 | 3 | NNW | 69 | 29.84 | 0.00 |
60 minutes ago | 67.8 | 0 | 1 | WNW | 74 | 29.84 | 0.00 |
75 minutes ago | 66.6 | 0 | 2 | N | 78 | 29.84 | 0.00 |
90 minutes ago | 65.2 | 1 | 3 | NE | 79 | 29.84 | 0.00 |
105 minutes ago | 64.0 | 0 | 1 | NE | 80 | 29.83 | 0.00 |
120 minutes ago | 62.7 | 0 | 1 | N | 77 | 29.83 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.8 °F at 10:44am | Today | 60.7 °F at 7:38am |
Yest. | 98.7 °F at 3:35pm | Yest. | 66.1 °F at 7:12am |
Month | 102.5 °F on 02-Oct-2024 | Month | 60.1 °F on 01-Oct-2024 |
Year | 103.8 °F on 03-Jul-2024 | Year | 33.5 °F on 07-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 72.8 °F at 10:44am | Today | 60.7 °F at 7:38am |
Yest. | 94.8 °F at 5:31pm | Yest. | 66.1 °F at 7:12am |
Month | 98.3 °F on 02-Oct-2024 | Month | 60.1 °F on 01-Oct-2024 |
Year | 102.6 °F on 03-Jul-2024 | Year | 33.5 °F on 07-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.84 inHg at 10:04am | Today | 29.78 inHg at 3:12am |
Yest. | 29.88 inHg at 9:17am | Yest. | 29.75 inHg at 5:13pm |
Month | 29.98 inHg on 05-Oct-2024 | Month | 29.71 inHg on 03-Oct-2024 |
Year | 30.36 inHg on 08-Jan-2024 | Year | 29.30 inHg on 04-Feb-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 540 W/m2 at 10:44am | Today | 2.8 index at 10:41am |
Yest. | 670 W/m2 at 12:47pm | Yest. | 4.3 index at 12:36pm |
Wind Data
CURRENT | ||
Now | 1 mph NNW | |
Gust | 2 mph NNW | |
WIND GUST HIGHS | ||
Today | 3 mph NE at 9:06am | |
Yest. | 11 mph at 4:38pm | |
Month | 13 mph on 04-Oct-2024 | |
Year | 39 mph on 19-Feb-2024 |