Trends as of 10-Nov-2025 at 11:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.3 | 1 | 2 | W | 79 | 30.09 | 0.00 |
| 5 minutes ago | 57.5 | 1 | 2 | W | 79 | 30.09 | 0.00 |
| 10 minutes ago | 57.5 | 1 | 2 | W | 79 | 30.09 | 0.00 |
| 15 minutes ago | 57.5 | 1 | 2 | W | 79 | 30.09 | 0.00 |
| 20 minutes ago | 57.6 | 1 | 2 | W | 79 | 30.09 | 0.00 |
| 30 minutes ago | 58.0 | 1 | 2 | W | 78 | 30.09 | 0.00 |
| 45 minutes ago | 58.4 | 0 | 2 | W | 77 | 30.10 | 0.00 |
| 60 minutes ago | 58.9 | 0 | 2 | N | 77 | 30.10 | 0.00 |
| 75 minutes ago | 59.2 | 1 | 1 | W | 76 | 30.10 | 0.00 |
| 90 minutes ago | 59.5 | 1 | 3 | W | 75 | 30.10 | 0.00 |
| 105 minutes ago | 59.9 | 1 | 2 | W | 74 | 30.11 | 0.00 |
| 120 minutes ago | 60.4 | 0 | 2 | W | 73 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 05-Nov-2025 2:46pm |
| Yest. | 0.00 in | ||
| Month | 0.20 in | ||
| Year | 1.69 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.6 °F at 2:35pm | Today | 52.3 °F at 6:47am |
| Yest. | 77.7 °F at 2:51pm | Yest. | 50.7 °F at 6:44am |
| Month | 79.6 °F on 10-Nov-2025 | Month | 47.3 °F on 02-Nov-2025 |
| Year | 95.4 °F on 31-Aug-2025 | Year | 32.8 °F on 28-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.6 °F at 2:35pm | Today | 52.3 °F at 6:47am |
| Yest. | 77.7 °F at 2:51pm | Yest. | 50.7 °F at 6:44am |
| Month | 79.6 °F on 10-Nov-2025 | Month | 47.3 °F on 02-Nov-2025 |
| Year | 95.5 °F on 31-May-2025 | Year | 32.8 °F on 28-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 9:29am | Today | 30.08 inHg at 3:59pm |
| Yest. | 30.14 inHg at 10:38pm | Yest. | 30.02 inHg at 12:46am |
| Month | 30.23 inHg on 06-Nov-2025 | Month | 29.91 inHg on 05-Nov-2025 |
| Year | 30.53 inHg on 21-Jan-2025 | Year | 29.48 inHg on 13-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 503 W/m2 at 11:43am | Today | 2.8 index at 11:43am |
| Yest. | 498 W/m2 at 11:50am | Yest. | 2.9 index at 11:49am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph W | |
| Gust | 2 mph W | |
| WIND GUST HIGHS | ||
| Today | 7 mph NE at 1:43pm | |
| Yest. | 8 mph at 2:20pm | |
| Month | 21 mph on 05-Nov-2025 | |
| Year | 40 mph on 12-Mar-2025 | |