Trends as of 03-Jun-2023 at 10:30am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 64.3 | 2 | 5 | NE | 65 | 29.93 | 0.00 |
5 minutes ago | 64.0 | 2 | 5 | ENE | 65 | 29.93 | 0.00 |
10 minutes ago | 63.7 | 2 | 3 | NE | 67 | 29.93 | 0.00 |
15 minutes ago | 63.2 | 2 | 6 | N | 66 | 29.93 | 0.00 |
20 minutes ago | 62.7 | 2 | 6 | N | 66 | 29.93 | 0.00 |
30 minutes ago | 62.0 | 2 | 5 | NNE | 69 | 29.93 | 0.00 |
45 minutes ago | 60.7 | 2 | 5 | NE | 72 | 29.93 | 0.00 |
60 minutes ago | 59.6 | 1 | 5 | NNE | 74 | 29.93 | 0.00 |
75 minutes ago | 58.6 | 2 | 5 | NE | 77 | 29.93 | 0.00 |
90 minutes ago | 57.5 | 1 | 4 | E | 80 | 29.93 | 0.00 |
105 minutes ago | 56.3 | 2 | 5 | NE | 82 | 29.93 | 0.00 |
120 minutes ago | 55.1 | 2 | 4 | NE | 86 | 29.93 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on 07-May-2023 6:13am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 40.95 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.3 °F at 10:28am | Today | 48.3 °F at 6:04am |
Yest. | 76.3 °F at 2:10pm | Yest. | 46.7 °F at 5:56am |
Month | 76.3 °F on 01-Jun-2023 | Month | 46.7 °F on 02-Jun-2023 |
Year | 90.1 °F on 13-May-2023 | Year | 32.4 °F on 21-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 64.3 °F at 10:28am | Today | 48.3 °F at 6:04am |
Yest. | 76.3 °F at 2:10pm | Yest. | 46.7 °F at 5:56am |
Month | 76.3 °F on 01-Jun-2023 | Month | 46.7 °F on 02-Jun-2023 |
Year | 88.3 °F on 13-May-2023 | Year | 32.4 °F on 21-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.95 inHg at 12:00am | Today | 29.92 inHg at 5:10am |
Yest. | 29.99 inHg at 8:47am | Yest. | 29.93 inHg at 5:31pm |
Month | 29.99 inHg on 02-Jun-2023 | Month | 29.85 inHg on 01-Jun-2023 |
Year | 30.44 inHg on 26-Jan-2023 | Year | 29.18 inHg on 21-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 762 W/m2 at 10:28am | Today | 4.1 index at 10:27am |
Yest. | 945 W/m2 at 1:21pm | Yest. | 7.0 index at 12:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NE | |
Gust | 5 mph NE | |
WIND GUST HIGHS | ||
Today | 6 mph NE at 9:33am | |
Yest. | 13 mph at 2:31pm | |
Month | 14 mph on 01-Jun-2023 | |
Year | 42 mph on 09-Mar-2023 |