Trends as of 07-Sep-2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.0 | 1 | 2 | SE | 61 | 52.2 | 29.90 | 0.00 |
| 5 minutes ago | 66.0 | 1 | 2 | SE | 61 | 52.2 | 29.90 | 0.00 |
| 10 minutes ago | 66.3 | 0 | 2 | SE | 60 | 52.0 | 29.90 | 0.00 |
| 15 minutes ago | 66.4 | 0 | 2 | N | 60 | 52.1 | 29.91 | 0.00 |
| 20 minutes ago | 66.4 | 0 | 2 | N | 60 | 52.1 | 29.91 | 0.00 |
| 30 minutes ago | 66.9 | 0 | 1 | N | 59 | 52.1 | 29.91 | 0.00 |
| 45 minutes ago | 67.6 | 0 | 0 | N | 58 | 52.3 | 29.91 | 0.00 |
| 60 minutes ago | 68.4 | 0 | 2 | N | 57 | 52.6 | 29.91 | 0.00 |
| 75 minutes ago | 69.1 | 0 | 1 | N | 56 | 52.7 | 29.91 | 0.00 |
| 90 minutes ago | 70.3 | 0 | 1 | N | 54 | 52.9 | 29.90 | 0.00 |
| 105 minutes ago | 71.3 | 0 | 0 | N | 52 | 52.8 | 29.90 | 0.00 |
| 120 minutes ago | 72.5 | 0 | 1 | N | 50 | 52.8 | 29.89 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 04-Sep-2026 1:21am |
| Yest. | 0.00 in | ||
| Month | 0.05 in | ||
| Year | 20.32 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 85.3 °F at 3:37pm | Today | 50.8 °F at 6:52am |
| Yest. | 77.9 °F at 2:51pm | Yest. | 52.9 °F at 4:58am |
| Month | 85.3 °F on 07-Sep-2026 | Month | 50.8 °F on 07-Sep-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Year | 33.8 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 83.5 °F at 3:41pm | Today | 50.8 °F at 6:52am |
| Yest. | 77.9 °F at 2:51pm | Yest. | 52.9 °F at 4:58am |
| Month | 83.5 °F on 07-Sep-2026 | Month | 50.8 °F on 07-Sep-2026 |
| Year | 97.0 °F on 14-Jul-2026 | Year | 33.8 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 9:34am | Today | 29.86 inHg at 5:11pm |
| Yest. | 29.97 inHg at 8:00am | Yest. | 29.89 inHg at 4:27pm |
| Month | 30.02 inHg on 02-Sep-2026 | Month | 29.83 inHg on 03-Sep-2026 |
| Year | 30.49 inHg on 10-Jan-2026 | Year | 29.51 inHg on 16-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 783 W/m2 at 1:08pm | Today | 6.1 index at 12:56pm |
| Yest. | 779 W/m2 at 12:58pm | Yest. | 5.9 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SE | |
| Gust | 2 mph SE | |
| WIND GUST HIGHS | ||
| Today | 12 mph NW at 4:25pm | |
| Yest. | 14 mph at 5:06pm | |
| Month | 16 mph on 01-Sep-2026 | |
| Year | 30 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 29.4 miles | |
| Yesterday | 35.0 miles | |
| Month High | 36.3 miles (04 September) | |
| Year High | 95.9 miles (02 January) | |