NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37 16 27   Lon: W 122 01 37

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  60.5  44.1  51.5   0.0     0  1027  68.8  31  35.8   21   31    0    0    0
 18  2  64.0  40.3  50.5   0.0     0   902  77.6   9  29.7   24   28    0    0    0
 18  3  64.3  43.4  53.2   0.0     0  1079  82.8  30  32.9    5   31    0    0    0
 18  4  69.9  47.0  57.4   0.0     0  1167  83.0  23  40.2   17   30    0    0    0
 18  5  72.6  53.4  62.1   0.0     0  1356  91.6  28  42.8    1   31    0    0    0
 18  6  81.3  53.2  66.4   0.0     0  1441  98.2  23  46.0    1   30    0    0    0
 18  7  84.3  59.6  70.3   0.0     0  1612  92.3   9  53.1    4   31    0    0    0
 18  8  81.4  57.6  67.8   0.0     0  1535  90.7   6  52.6    3   31    0    0    0
 18  9  79.1  52.4  63.9   0.0     0  1366  88.8  20  47.0   19   30    0    0    0
 18 10  74.7  51.1  61.2   0.0     0  1329  81.6   2  45.1   30   31    0    0    0
 18 11  66.3  45.0  54.0   0.0     0  1068  80.3   3  37.6   16   30    0    0    0
 18 12  58.1  42.8  49.4   0.0     0   964  64.3  15  36.5   29   31    0    0    0
------------------------------------------------------------------------------------
        71.4  49.1  59.0   0.0     0 14846  98.2 Jun  29.7  Feb  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 18  1  3.94 -0.69  2.01   8     4    1    0
 18  2  0.29 -4.44  0.22  26     1    0    0
 18  3  5.74  2.14  1.66   1     7    0    0
 18  4  1.16 -0.18  0.71   7     1    0    0
 18  5  0.00 -0.49  0.00   0     0    0    0
 18  6  0.00  0.00  0.00   0     0    0    0
 18  7  0.00 -0.01  0.00   0     0    0    0
 18  8  0.00 -0.03  0.00   0     0    0    0
 18  9  0.00 -0.18  0.00   0     0    0    0
 18 10  0.14 -0.76  0.12   3     0    0    0
 18 11  3.04  0.80  0.88  28     5    0    0
 18 12  1.66 -2.35  0.53  17     3    0    0
---------------------------------------------
       15.97 -6.19  2.01  Jan   21    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.9  17.0    4     N
 18  2   1.7  27.0   11    NW
 18  3   1.6  26.0    1     N
 18  4   1.5  21.0   11   NNW
 18  5   1.7  19.0   30     N
 18  6   1.5  20.0    9     N
 18  7   1.3  21.0   10     N
 18  8   1.1  14.0    5     N
 18  9   1.0  18.0   12     N
 18 10   0.9  21.0    7     N
 18 11   0.7  20.0   29   NNW
 18 12   0.9  29.0   14   NNW
------------------------------
         1.2  29.0  Dec     N