NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37 16 27   Lon: W 122 01 37

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  60.6  43.8  51.2   0.0     0  1017  68.6  28  32.5    1   31    0    0    0
 19  2  55.7  40.5  47.6   0.0     0   820  61.8  24  31.9   19   28    0    0    0
 19  3  64.2  44.0  53.5   0.0     0  1075  76.8  18  38.2   24   31    0    0    0
 19  4  71.2  49.6  60.2   0.0     0  1255  89.5  24   0.0   20   34    0    1    0
 19  5  69.9  51.7  59.6   0.0     0  1281  80.1  31  44.2   18   31    0    0    0
 19  6  82.7  57.4  69.0   0.0     0  1521  99.7  11  48.5    7   30    0    0    0
 19  7  83.5  56.8  69.0   0.0     0  1573  93.4  24  52.5    1   31    0    0    0
 19  8  85.1  59.1  70.7   0.0     0  1625  98.7  15  54.2   18   31    0    0    0
 19  9  80.6  56.5  67.1   0.0     0  1463  95.1  13  45.7   29   31    0    0    0
 19 10  74.8  47.7  59.5   0.0     0  1278  86.3  25  38.9   30   31    0    0    0
 19 11  65.5  44.2  53.1   0.0     0  1046  75.8  11  34.9   28   30    0    0    0
 19 12  58.2  45.7  51.2   0.0     0  1018  68.6  12  34.7   27   31    0    0    0
------------------------------------------------------------------------------------
        71.0  49.8  59.3   0.0     0 14974  99.7 Jun   0.0  Apr  370    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  8.54  3.91  2.85  16     6    2    0
 19  2 13.16  8.43  2.56   2    14    3    0
 19  3  4.53  0.93  1.24   6     6    0    0
 19  4  0.28 -1.06  0.13  15     0    0    0
 19  5  2.07  1.58  0.84  15     3    0    0
 19  6  0.00  0.00  0.00   0     0    0    0
 19  7  0.00 -0.01  0.00   0     0    0    0
 19  8  0.00 -0.03  0.00   0     0    0    0
 19  9  0.00 -0.18  0.00   0     0    0    0
 19 10  0.00 -0.90  0.00   0     0    0    0
 19 11  2.01 -0.23  1.17  26     3    0    0
 19 12  7.64  3.63  2.17   7     9    1    0
---------------------------------------------
       38.23 16.07  2.85  Jan   41    6    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.2  36.0   16    SE
 19  2   1.9  37.0   13   ESE
 19  3   1.4  35.0    5   WNW
 19  4   1.1  21.0    9     N
 19  5   1.0  28.0   15     N
 19  6   1.3  18.0    8     N
 19  7   1.2  19.0   16   NNE
 19  8   1.2  18.0    8   NNE
 19  9   1.1  19.0   15   NNW
 19 10   1.0  26.0   27   NNW
 19 11   0.8  22.0   30     N
 19 12   1.2  27.0   22   ESE
------------------------------
         1.2  37.0  Feb   NNE