NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Saratoga-Weather.org   City: Saratoga   State: California
Elevation: 374 ft  Lat: N 37° 16' 27"   Lon: W 122° 01' 37"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  59.5  44.4  51.1   0.0     0  1018  72.1  29  33.5    7   31    0    0    0
 24  2  60.8  44.0  51.2   0.0     0   955  72.1  24  36.5    9   29    0    0    0
 24  3  64.5  45.4  53.9   0.0     0  1101  73.2  16  39.8    8   31    0    0    0
 24  4  70.4  47.4  57.8   0.0     0  1184  82.2  22  38.5    6   30    0    0    0
 24  5  77.1  50.8  63.2   0.0     0  1380  88.8  30  41.9    6   31    0    0    0
 24  6  84.1  56.1  69.2   0.0     0  1526  95.4   5  50.8   19   30    0    0    0
 24  7  89.1  61.7  74.0   0.0     0  1729 103.8   3  57.6   21   31    0    0    0
 24  8  83.8  58.2  69.7   0.0     0  1591  94.0   7  53.3   19   31    0    0    0
 24  9  82.7  56.4  67.8   0.0     0  1479  94.0   3  52.0   17   30    0    0    0
 24 10  80.1  54.0  65.2   0.0     0  1454 102.5   2  42.6   30   31    0    0    0
 24 11  63.5  44.3  52.9   0.0     0  1040  72.8   4  36.2   28   30    0    0    0
 24 12  65.8  43.2  51.7   0.0     0   300  67.9   6  40.5    7    9    0    0    0
------------------------------------------------------------------------------------
        74.0  51.0  61.3   0.0     0 14756 103.8 Jul  33.5  Jan  344    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  5.71  1.08  1.85  31     6    0    0
 24  2  8.93  4.20  2.85   4    12    1    0
 24  3  4.04  0.44  0.93  29     6    0    0
 24  4  1.03 -0.31  0.43  13     2    0    0
 24  5  1.52  1.03  0.76   4     2    0    0
 24  6  0.00  0.00  0.00   0     0    0    0
 24  7  0.00 -0.01  0.00   0     0    0    0
 24  8  0.00 -0.03  0.00   0     0    0    0
 24  9  0.00 -0.18  0.00   0     0    0    0
 24 10  0.00 -0.90  0.00   0     0    0    0
 24 11  2.93  0.69  1.84  22     3    0    0
 24 12  0.00 -4.01  0.00   0     0    0    0
---------------------------------------------
       24.16  2.00  2.85  Feb   31    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.4  32.0   31   ENE
 24  2   1.6  39.0   19   SSE
 24  3   1.5  28.0    1   NNW
 24  4   1.5  22.0   23     N
 24  5   1.4  22.0   24     N
 24  6   1.2  19.0   12   NNE
 24  7   1.1  16.0   19   NNE
 24  8   1.3  16.0   17   NNE
 24  9   1.0  16.0   15     N
 24 10   0.8  16.0   31     N
 24 11   1.3  25.0   20    NE
 24 12   0.6  13.0    9    NW
------------------------------
         1.3  39.0  Feb   NNE