Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 25-Sep-2023 06:54:26 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SSW of Tres Pinos, CA 2.6 00008955 mi 1695633006Mon, 25-Sep-2023 02:10:06 PDT map
19 km WSW of Taft, CA 3.2 000327203 mi 1695624153Sun, 24-Sep-2023 23:42:33 PDT map
southern Idaho 2.1 000972604 mi 1695611649Sun, 24-Sep-2023 20:14:09 PDT map
10 km W of Petaluma, CA 2.2 00012477 mi 1695583734Sun, 24-Sep-2023 12:28:54 PDT map
13 km SE of Bodfish, CA 2.5 000380236 mi 1695574547Sun, 24-Sep-2023 09:55:47 PDT map
20 km NW of Challis, Idaho 2.4 001040646 mi 1695560133Sun, 24-Sep-2023 05:55:33 PDT map
2 km WNW of Humboldt Hill, CA 2.1 000428266 mi 1695531148Sat, 23-Sep-2023 21:52:28 PDT map
Puget Sound region, Washington 2.0 001172728 mi 1695517635Sat, 23-Sep-2023 18:07:15 PDT map
13 km SSE of Kanarraville, Utah 2.6 000785488 mi 1695516513Sat, 23-Sep-2023 17:48:33 PDT map
2 km NW of Redwood Valley, CA 2.0 000246153 mi 1695513995Sat, 23-Sep-2023 17:06:35 PDT map
21 km ESE of Willows, CA 2.9 000243151 mi 1695511874Sat, 23-Sep-2023 16:31:14 PDT map
9 km NE of Alum Rock, CA 2.7 00002818 mi 1695506555Sat, 23-Sep-2023 15:02:35 PDT map
14 km E of Milford, Utah 2.1 000815506 mi 1695500658Sat, 23-Sep-2023 13:24:18 PDT map
16 km WSW of Patterson, CA 3.3 00006641 mi 1695484667Sat, 23-Sep-2023 08:57:47 PDT map
7 km W of Laytonville, CA 2.3 000300186 mi 1695482062Sat, 23-Sep-2023 08:14:22 PDT map
42 km ESE of Alamo, Nevada 2.3 000647402 mi 1695470396Sat, 23-Sep-2023 04:59:56 PDT map
11 km SSE of Walsenburg, Colorado 2.2 001525948 mi 1695463620Sat, 23-Sep-2023 03:07:00 PDT map
14 km WSW of Toms Place, CA 2.8 000283176 mi 1695453969Sat, 23-Sep-2023 00:26:09 PDT map
4 km WSW of Cupertino, CA 2.1 0000064 mi 1695452364Fri, 22-Sep-2023 23:59:24 PDT map
19 km S of Searles Valley, CA 2.1 000451280 mi 1695424443Fri, 22-Sep-2023 16:14:03 PDT map
36 km SSE of Campo, CA 2.3 000758471 mi 1695415121Fri, 22-Sep-2023 13:38:41 PDT map
4 km WSW of Cupertino, CA 2.8 0000064 mi 1695405794Fri, 22-Sep-2023 11:03:14 PDT map
10 km WSW of Delta, B.C., MX 2.0 000823512 mi 1695395312Fri, 22-Sep-2023 08:08:32 PDT map
16 km W of Searles Valley, CA 2.2 000430267 mi 1695390158Fri, 22-Sep-2023 06:42:38 PDT map
26 km WNW of Petrolia, CA 2.4 000413256 mi 1695376213Fri, 22-Sep-2023 02:50:13 PDT map
14 km NW of Petrolia, CA 2.1 000406252 mi 1695370267Fri, 22-Sep-2023 01:11:07 PDT map
236 km W of Bandon, Oregon 3.0 000825512 mi 1695365197Thu, 21-Sep-2023 23:46:37 PDT map
15 km SW of Estacion Coahuila, B.C., MX 2.0 000855531 mi 1695360823Thu, 21-Sep-2023 22:33:43 PDT map
18 km E of Toms Place, CA 2.2 000315195 mi 1695352017Thu, 21-Sep-2023 20:06:57 PDT map
17 km SE of Bayside, CA 2.4 000418260 mi 1695344086Thu, 21-Sep-2023 17:54:46 PDT map
9 km WNW of Longbranch, Washington 2.0 001110689 mi 1695339722Thu, 21-Sep-2023 16:42:02 PDT map
12 km E of Yucaipa, CA 2.3 000586364 mi 1695331570Thu, 21-Sep-2023 14:26:10 PDT map
3 km S of Princeton, Canada 2.4 001357843 mi 1695330985Thu, 21-Sep-2023 14:16:25 PDT map
1 km NE of Valley Ranch, CA 2.4 000302188 mi 1695326262Thu, 21-Sep-2023 12:57:42 PDT map
11 km ESE of Mammoth Lakes, CA 2.2 000281175 mi 1695308714Thu, 21-Sep-2023 08:05:14 PDT map
4 km WSW of Cupertino, CA 2.9 0000064 mi 1695280447Thu, 21-Sep-2023 00:14:07 PDT map
16 km NW of Parkfield, CA 2.2 000192120 mi 1695273710Wed, 20-Sep-2023 22:21:50 PDT map
11 km ENE of Hidden Valley Lake, CA 2.2 000179111 mi 1695272817Wed, 20-Sep-2023 22:06:57 PDT map
0 km E of Valley Ranch, CA 2.8 000302188 mi 1695250048Wed, 20-Sep-2023 15:47:28 PDT map
7 km NNW of El Moro, Colorado 2.8 001549962 mi 1695237332Wed, 20-Sep-2023 12:15:32 PDT map
12 km SSW of Westley, CA 2.0 00006943 mi 1695222993Wed, 20-Sep-2023 08:16:33 PDT map
0 km N of Valley Ranch, CA 2.1 000302188 mi 1695218308Wed, 20-Sep-2023 06:58:28 PDT map
10 km SW of Westley, CA 2.0 00007144 mi 1695218170Wed, 20-Sep-2023 06:56:10 PDT map
27 km WNW of Kingston, Nevada 2.4 000467290 mi 1695217227Wed, 20-Sep-2023 06:40:27 PDT map
Colorado 2.2 001527949 mi 1695189130Tue, 19-Sep-2023 22:52:10 PDT map
Nevada 3.3 000386240 mi 1695177578Tue, 19-Sep-2023 19:39:38 PDT map
2 km S of Arcata, CA 2.9 000435271 mi 1695168219Tue, 19-Sep-2023 17:03:39 PDT map
57 km WNW of Austin, Nevada 2.0 000461287 mi 1695147618Tue, 19-Sep-2023 11:20:18 PDT map
115 km W of Ferndale, California 2.7 000481299 mi 1695139121Tue, 19-Sep-2023 08:58:41 PDT map
9 km WSW of Corona, CA 2.1 000550342 mi 1695130169Tue, 19-Sep-2023 06:29:29 PDT map
10 km WSW of Patterson, CA 3.0 00007244 mi 1695118912Tue, 19-Sep-2023 03:21:52 PDT map
southern Idaho 2.1 000982610 mi 1695117412Tue, 19-Sep-2023 02:56:52 PDT map
2 km NW of Fontana, CA 3.1 000541336 mi 1695117267Tue, 19-Sep-2023 02:54:27 PDT map
17 km WSW of Patterson, CA 2.0 00006541 mi 1695105698Mon, 18-Sep-2023 23:41:38 PDT map
16 km WSW of Patterson, CA 3.1 00006641 mi 1695101121Mon, 18-Sep-2023 22:25:21 PDT map
8 km E of Yucaipa, CA 2.6 000583362 mi 1695099024Mon, 18-Sep-2023 21:50:24 PDT map
13 km WSW of Patterson, CA 2.1 00006943 mi 1695098917Mon, 18-Sep-2023 21:48:37 PDT map
16 km WSW of Patterson, CA 3.0 00006641 mi 1695098458Mon, 18-Sep-2023 21:40:58 PDT map
16 km WSW of Patterson, CA 2.3 00006641 mi 1695097464Mon, 18-Sep-2023 21:24:24 PDT map
16 km WSW of Patterson, CA 2.0 00006641 mi 1695097293Mon, 18-Sep-2023 21:21:33 PDT map
18 km WSW of Patterson, CA 2.1 00006440 mi 1695096999Mon, 18-Sep-2023 21:16:39 PDT map
15 km SW of Westley, CA 4.5 00006742 mi 1695096790Mon, 18-Sep-2023 21:13:10 PDT map
15 km SW of Westley, CA 3.5 00006641 mi 1695095070Mon, 18-Sep-2023 20:44:30 PDT map
77 km W of Petrolia, CA 3.3 000444276 mi 1695091817Mon, 18-Sep-2023 19:50:17 PDT map
17 km SW of Westley, CA 2.2 00006540 mi 1695082685Mon, 18-Sep-2023 17:18:05 PDT map
14 km SSW of Westley, CA 4.0 00006842 mi 1695082532Mon, 18-Sep-2023 17:15:32 PDT map
22 km NNE of San Ardo, CA 3.0 000164102 mi 1695079534Mon, 18-Sep-2023 16:25:34 PDT map
6 km NNW of The Geysers, CA 2.0 000184115 mi 1695070947Mon, 18-Sep-2023 14:02:27 PDT map
3 km WSW of Tahoe Vista, CA 2.2 000275171 mi 1695063808Mon, 18-Sep-2023 12:03:28 PDT map
4 km NNE of Dollar Point, CA 2.5 000274171 mi 1695050094Mon, 18-Sep-2023 08:14:54 PDT map
4 km WSW of Tahoe Vista, CA 2.0 000275171 mi 1695049600Mon, 18-Sep-2023 08:06:40 PDT map

71 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.