NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022
Annual Climatological Summary for 2022
Name: Saratoga-Weather.org City: Saratoga State: California
Elevation: 374 ft Lat: N 37° 16' 27" Lon: W 122° 01' 37"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 61.3 40.4 49.1 0.0 0 957 65.3 20 31.2 2 31 0 0 0
22 2 65.6 39.3 51.0 0.0 0 917 76.8 11 29.7 24 28 0 0 0
22 3 67.8 43.5 54.3 0.0 0 1117 81.6 22 35.8 7 31 0 0 0
22 4 70.8 45.8 57.2 0.0 0 1168 90.7 7 38.3 13 30 0 0 0
22 5 77.1 49.0 62.3 0.0 0 1364 94.7 25 40.3 11 31 0 0 0
22 6 83.9 56.1 69.3 0.0 0 1530 99.0 21 48.0 19 30 0 0 0
22 7 81.8 58.6 68.8 0.0 0 1566 93.4 10 53.2 15 31 0 0 0
22 8 85.2 59.3 70.4 0.0 0 1616 97.8 16 52.2 14 31 0 0 0
22 9 82.7 59.6 69.7 0.0 0 1559 109.1 6 51.3 17 34 0 0 0
22 10 74.9 51.8 61.3 0.0 0 1332 89.3 19 41.6 26 31 0 0 0
22 11 62.3 40.7 49.6 0.0 0 948 71.1 25 34.6 30 30 0 0 0
22 12 55.6 40.2 47.2 0.0 0 898 63.5 25 32.7 18 31 0 0 0
------------------------------------------------------------------------------------
72.6 48.9 59.4 0.0 0 14973 109.1 Sep 29.7 Feb 369 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
22 1 0.04 -4.59 0.01 3 0 0 0
22 2 0.02 -4.71 0.02 22 0 0 0
22 3 1.75 -1.85 0.76 27 2 0 0
22 4 1.76 0.42 0.85 21 3 0 0
22 5 0.00 -0.49 0.00 0 0 0 0
22 6 0.00 0.00 0.00 0 0 0 0
22 7 0.00 -0.01 0.00 0 0 0 0
22 8 0.00 -0.03 0.00 0 0 0 0
22 9 0.54 0.36 0.54 18 1 0 0
22 10 0.00 -0.90 0.00 0 0 0 0
22 11 2.46 0.22 2.04 8 2 1 0
22 12 10.81 6.80 2.40 31 7 2 0
---------------------------------------------
17.38 -4.78 2.40 Dec 15 3 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 0.1 16.0 22 N
22 2 0.2 21.0 2 NNW
22 3 1.4 25.0 27 NNW
22 4 1.8 22.0 11 NNW
22 5 1.8 18.0 8 N
22 6 1.7 19.0 12 N
22 7 1.7 17.0 2 NNE
22 8 1.4 17.0 21 NNE
22 9 1.4 22.0 18 N
22 10 1.1 17.0 22 N
22 11 1.3 19.0 28 WNW
22 12 1.5 27.0 31 SE
------------------------------
1.3 27.0 Dec N