Trends as of 25-Sep-2023 at 6:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 0 | 1 | SE | 89 | 30.04 | 0.00 |
5 minutes ago | 51.7 | 0 | 1 | N | 89 | 30.04 | 0.00 |
10 minutes ago | 51.7 | 0 | 2 | SE | 89 | 30.04 | 0.00 |
15 minutes ago | 51.7 | 0 | 2 | SE | 88 | 30.04 | 0.00 |
20 minutes ago | 51.7 | 0 | 1 | SE | 88 | 30.04 | 0.00 |
30 minutes ago | 51.9 | 1 | 2 | SE | 88 | 30.04 | 0.00 |
45 minutes ago | 51.9 | 0 | 1 | SSE | 88 | 30.04 | 0.00 |
60 minutes ago | 52.2 | 0 | 2 | SSE | 87 | 30.04 | 0.00 |
75 minutes ago | 52.3 | 0 | 1 | SSE | 87 | 30.03 | 0.00 |
90 minutes ago | 52.6 | 0 | 0 | N | 86 | 30.03 | 0.00 |
105 minutes ago | 52.8 | 0 | 1 | SSE | 86 | 30.02 | 0.00 |
120 minutes ago | 53.2 | 0 | 1 | SSE | 86 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 111 days since last rain on 06-Jun-2023 10:42am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 40.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.0 °F at 12:00am | Today | 51.6 °F at 6:07am |
Yest. | 74.9 °F at 2:40pm | Yest. | 53.1 °F at 6:17am |
Month | 86.3 °F on 08-Sep-2023 | Month | 50.7 °F on 22-Sep-2023 |
Year | 98.0 °F on 17-Jul-2023 | Year | 32.4 °F on 21-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.0 °F at 12:00am | Today | 51.6 °F at 6:07am |
Yest. | 74.9 °F at 2:40pm | Yest. | 53.1 °F at 6:17am |
Month | 85.8 °F on 08-Sep-2023 | Month | 50.7 °F on 22-Sep-2023 |
Year | 97.4 °F on 01-Jul-2023 | Year | 32.4 °F on 21-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.04 inHg at 5:45am | Today | 30.00 inHg at 3:24am |
Yest. | 30.03 inHg at 11:14am | Yest. | 29.96 inHg at 5:30pm |
Month | 30.05 inHg on 09-Sep-2023 | Month | 29.73 inHg on 01-Sep-2023 |
Year | 30.44 inHg on 26-Jan-2023 | Year | 29.18 inHg on 21-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 721 W/m2 at 12:55pm | Yest. | 4.6 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph SE | |
Gust | 1 mph SE | |
WIND GUST HIGHS | ||
Today | 2 mph SSE at 12:14am | |
Yest. | 11 mph at 2:40pm | |
Month | 13 mph on 01-Sep-2023 | |
Year | 42 mph on 09-Mar-2023 |