Trends as of 10-Nov-2026 at 7:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2026 7:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 0 | 0 | - | 94 | 47.9 | 30.20 | 0.00 |
| 5 minutes ago | 49.6 | 0 | 0 | N | 94 | 47.9 | 30.20 | 0.00 |
| 10 minutes ago | 49.6 | 0 | 0 | N | 94 | 47.9 | 30.19 | 0.00 |
| 15 minutes ago | 49.5 | 0 | 0 | N | 94 | 47.8 | 30.19 | 0.00 |
| 20 minutes ago | 49.4 | 0 | 0 | N | 94 | 47.7 | 30.19 | 0.00 |
| 30 minutes ago | 49.4 | 0 | 0 | N | 94 | 47.7 | 30.18 | 0.00 |
| 45 minutes ago | 49.2 | 0 | 2 | N | 93 | 47.3 | 30.18 | 0.00 |
| 60 minutes ago | 49.2 | 0 | 0 | N | 93 | 47.3 | 30.18 | 0.00 |
| 75 minutes ago | 49.2 | 0 | 0 | N | 92 | 47.0 | 30.17 | 0.00 |
| 90 minutes ago | 49.2 | 0 | 1 | N | 92 | 47.0 | 30.17 | 0.00 |
| 105 minutes ago | 49.5 | 0 | 1 | N | 92 | 47.3 | 30.15 | 0.00 |
| 120 minutes ago | 49.5 | 0 | 2 | N | 92 | 47.3 | 30.15 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 01-Nov-2026 3:03am |
| Yest. | 0.00 in | ||
| Month | 0.02 in | ||
| Year | 0.09 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 49.1 °F at 6:42am |
| Yest. | 71.8 °F at 1:04pm | Yest. | 46.0 °F at 6:37am |
| Month | 74.2 °F on 07-Nov-2026 | Month | 45.2 °F on 02-Nov-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Year | 33.8 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 49.1 °F at 6:42am |
| Yest. | 71.8 °F at 1:04pm | Yest. | 46.0 °F at 6:37am |
| Month | 74.2 °F on 07-Nov-2026 | Month | 45.2 °F on 02-Nov-2026 |
| Year | 97.0 °F on 14-Jul-2026 | Year | 33.8 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 7:50am | Today | 30.12 inHg at 4:15am |
| Yest. | 30.14 inHg at 11:59pm | Yest. | 30.05 inHg at 4:31am |
| Month | 30.20 inHg on 10-Nov-2026 | Month | 29.78 inHg on 01-Nov-2026 |
| Year | 30.49 inHg on 10-Jan-2026 | Year | 29.46 inHg on 11-Oct-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 162 W/m2 at 7:54am | Today | 0.0 index at 12:00am |
| Yest. | 595 W/m2 at 12:32pm | Yest. | 2.5 index at 11:19am |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph SSW at 5:47am | |
| Yest. | 10 mph at 1:17pm | |
| Month | 19 mph on 03-Nov-2026 | |
| Year | 30 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 16.1 miles | |
| Month High | 35.5 miles (03 November) | |
| Year High | 95.9 miles (02 January) | |