Trends as of 27-Apr-2025 at 4:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.1 | 0 | 2 | - | 91 | 29.93 | 0.00 |
5 minutes ago | 51.1 | 0 | 2 | N | 91 | 29.93 | 0.00 |
10 minutes ago | 51.1 | 0 | 1 | N | 91 | 29.92 | 0.00 |
15 minutes ago | 51.1 | 0 | 2 | ESE | 91 | 29.92 | 0.00 |
20 minutes ago | 51.1 | 1 | 3 | ESE | 91 | 29.93 | 0.00 |
30 minutes ago | 51.1 | 1 | 2 | SSE | 91 | 29.92 | 0.00 |
45 minutes ago | 51.1 | 1 | 2 | S | 91 | 29.92 | 0.00 |
60 minutes ago | 51.1 | 1 | 4 | S | 91 | 29.92 | 0.00 |
75 minutes ago | 51.4 | 1 | 2 | SE | 91 | 29.92 | 0.00 |
90 minutes ago | 51.9 | 0 | 0 | N | 92 | 29.92 | 0.00 |
105 minutes ago | 51.9 | 0 | 0 | N | 92 | 29.92 | 0.00 |
120 minutes ago | 51.9 | 0 | 0 | N | 91 | 29.93 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Apr-2025 11:45pm |
Yest. | 0.03 in | ||
Month | 0.22 in | ||
Year | 17.62 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.3 °F at 12:00am | Today | 51.1 °F at 2:59am |
Yest. | 62.6 °F at 1:25pm | Yest. | 44.6 °F at 6:49am |
Month | 80.5 °F on 14-Apr-2025 | Month | 39.1 °F on 03-Apr-2025 |
Year | 85.9 °F on 25-Mar-2025 | Year | 32.8 °F on 28-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 52.3 °F at 12:00am | Today | 51.1 °F at 2:59am |
Yest. | 62.6 °F at 1:25pm | Yest. | 44.6 °F at 6:49am |
Month | 79.9 °F on 14-Apr-2025 | Month | 39.1 °F on 03-Apr-2025 |
Year | 85.7 °F on 25-Mar-2025 | Year | 32.8 °F on 28-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.94 inHg at 12:00am | Today | 29.92 inHg at 2:34am |
Yest. | 29.94 inHg at 10:50pm | Yest. | 29.85 inHg at 1:09pm |
Month | 30.28 inHg on 05-Apr-2025 | Month | 29.84 inHg on 22-Apr-2025 |
Year | 30.53 inHg on 21-Jan-2025 | Year | 29.48 inHg on 13-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1031 W/m2 at 12:35pm | Yest. | 6.3 index at 12:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph - | |
Gust | 2 mph - | |
WIND GUST HIGHS | ||
Today | 5 mph E at 2:31am | |
Yest. | 14 mph at 4:16pm | |
Month | 18 mph on 02-Apr-2025 | |
Year | 40 mph on 12-Mar-2025 |