Trends as of 08-Feb-2026 at 1:25am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 46.0 1 1 W 87 30.25 0.00
5 minutes ago 46.0 1 2 W 87 30.25 0.00
10 minutes ago 46.0 1 2 W 87 30.26 0.00
15 minutes ago 46.0 0 2 N 87 30.25 0.00
20 minutes ago 46.0 0 2 N 87 30.26 0.00
30 minutes ago 46.0 0 2 W 86 30.26 0.00
45 minutes ago 46.2 1 2 W 86 30.27 0.00
60 minutes ago 46.2 0 3 W 86 30.27 0.00
75 minutes ago 46.5 0 1 N 86 30.28 0.00
90 minutes ago 46.8 1 2 W 86 30.27 0.00
105 minutes ago 47.0 1 2 W 86 30.27 0.00
120 minutes ago 47.1 0 2 N 85 30.26 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 31 days since last rain on 08-Jan-2026 2:16am
Yest. 0.00 in    
Month  0.00 in    
Year 13.20 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 46.7 °F at 12:00am Today 45.8 °F at 12:57am
Yest. 65.5 °F at 2:35pm Yest. 46.7 °F at 11:52pm
Month  72.5 °F on 06-Feb-2026 Month  40.5 °F on 02-Feb-2026
Year 72.5 °F on 06-Feb-2026 Year 33.8 °F on 10-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 46.7 °F at 12:00am Today 45.8 °F at 12:57am
Yest. 65.5 °F at 2:35pm Yest. 46.7 °F at 11:52pm
Month  72.5 °F on 06-Feb-2026 Month  40.5 °F on 02-Feb-2026
Year 72.5 °F on 06-Feb-2026 Year 33.8 °F on 10-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.28 inHg at 12:07am Today 30.25 inHg at 1:22am
Yest. 30.30 inHg at 10:20am Yest. 30.21 inHg at 3:22am
Month  30.30 inHg on 03-Feb-2026 Month  29.96 inHg on 05-Feb-2026
Year  30.49 inHg on 10-Jan-2026 Year  29.76 inHg on 02-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 596 W/m2 at 11:11am Yest. 2.7 index at 12:26pm

Wind Data

CURRENT Wind direction plot
Now 1 mph W
Gust 1 mph W
WIND GUST HIGHS
Today 3 mph W at 12:21am
Yest. 12 mph at 2:39pm
Month  13 mph on 03-Feb-2026
Year 29 mph on 03-Jan-2026